HDPE Pipes
  Features and Specifications
  • Manufacture from virgin pipe grade raw materials (PE80,PE63)
  • Excellent corrosion and chemical resistance. Inert to more acidic and alkaline salutation.
  • High flow characteristic. Light in Weight.
  • Easy to handle & Transport.
  • Excellent Flexibility combined with strength.
  • Good abrasion resistance.
  • Smooth inner walls minimises frictional looses
    Material Grade PE 63(All dimension are in mm) 
OD PN2.5 PN4 PN6
Wall
Thickness
Wall
Thickness
Wall
Thickness
Min. Max. Min. Max. Min. Max. Min. Max.
20.0 20.3 - - - - - -
25.0 25.3 - - - - - -
32.0 32.3 - - - - 2.3 2.8
40.0 40.4 - - 2.0 2.4 2.8 3.3
50.0 50.5 - - 2.4 2.9 3.5 4.1
63.0 63.6 2.0 2.4 3.0 3.5 4.4 5.1
75.0 75.7 2.3 2.8 3.6 4.2 5.3 6.1
90.0 90.9 2.8 3.3 4.3 5.0 6.3 7.2
110.0 111.0 3.4 4.0 5.3 6.1 7.7 8.7
125.0 126.2 3.8 4.4 6.0 6.8 8.8 9.9
140.0 141.3 4.3 5.0 6.7 7.6 9.8 11.0
160.0 161.5 4.9 5.6 7.7 8.7 11.2 12.6
180.0 181.7 5.5 6.3 8.6 9.7 12.6 14.1
200.0 201.8 6.1 7.0 9.6 10.8 14.0 15.6
225.0 227.1 6.9 7.8 10.8 12.1 15.7 17.5
250.0 252.3 7.6 8.6 12.0 13.4 17.5 19.5
280.0 282.6 8.5 9.6 13.4 15.0 19.6 21.8
315.0 317.9 9.6 10.8 15.0 16.7 22.0 24.4
Note: Pressure Rating in :kg/cm2
 
  Material Grade PE 63(All dimension are in mm) 
PN8 PN10 PN12.5 PN16
Wall
Thickness
Wall
Thickness
Wall
Thickness
Wall
Thickness
Min. Max. Min. Max. Min. Max. Min. Max.
- - 2.3 2.8 2.8 3.3 3.4 4.0
2.3 2.8 2.8 3.3 3.4 4.0 4.2 4.9
3.0 3.5 3.6 4.2 4.4 5.1 5.4 6.2
3.7 4.3 4.5 5.2 5.5 6.3 6.7 7.6
4.6 5.3 5.6 6.4 6.8 7.7 8.4 9.5
5.8 6.6 7.0 7.9 8.6 9.7 10.5 11.8
6.9 7.8 8.4 9.5 10.2 11.5 12.5 14.0
8.2 9.3 10.0 11.2 12.2 13.7 15.0 16.7
10.0 11.2 12.3 13.8 14.9 16.6 18.4 20.5
11.4 12.8 13.9 15.5 16.9 18.8 20.9 23.2
12.8 14.3 15.6 17.4 19.0 21.1 23.4 26.0
14.6 16.3 17.8 19.8 21.7 24.1 26.7 29.6
16.4 18.3 20.0 22.2 24.4 27.1 30.0 33.2
18.2 20.3 22.3 24.8 27.1 30.1 33.4 37.0
20.5 22.8 25.0 27.7 30.5 33.8 37.5 41.5
22.8 25.3 27.8 30.8 33.8 37.4 41.7 46.1
25.5 28.3 31.2 34.6 37.9 41.9 46.7 51.6
315.0 317.9 9.6 10.8 15.0 16.7 22.0 24.4
Note: Pressure Rating in :kg/cm2
 
  Material Grade PE 80 (All dimension are in mm)
OD PN6 PN8
Wall
Thickness
Wall
Thickness
Min. Max. Min. Max. Min. Max.
20.0 20.3 - - - -
25.0 25.3 - - - -
32.0 32.3 - - 2.4 2.9
40.0 40.4 2.3 2.8 3.0 3.5
50.0 50.5 2.9 3.4 3.8 4.4
63.0 63.6 3.6 4.2 4.7 5.4
75.0 75.7 4.3 5.0 5.6 6.4
90.0 90.9 5.1 5.9 6.7 7.6
110.0 111.0 6.3 7.2 8.2 9.3
125.0 126.2 7.1 8.1 9.3 10.5
140.0 141.3 8.0 9.0 10.4 11.7
160.0 161.5 9.1 10.3 11.9 13.3
180.0 181.7 10.2 11.5 13.4 15.0
200.0 201.8 11.4 12.8 14.9 16.6
225.0 227.1 12.8 14.3 16.7 18.6
250.0 252.3 14.2 15.9 18.6 20.7
280.0 282.6 15.9 17.7 20.8 23.1
315.0 317.9 17.9 19.9 23.4 26.0
           
Note: Pressure Rating in :kg/cm2
 
 
PN10 PN12.5 PN16
Wall
Thickness
Wall
Thickness
Wall
Thickness
Min. Max. Min. Max. Min. Max.
- - 2.3 2.8 2.8 3.3
2.3 2.8 2.8 3.3 3.5 4.1
3.0 3.5 3.6 4.2 4.5 5.2
3.7 4.3 4.5 5.2 5.6 6.4
4.6 5.3 5.6 6.4 6.9 7.8
5.8 6.6 7.0 7.9 8.7 9.8
6.9 7.8 8.4 9.5 10.4 11.7
8.2 9.3 10.0 11.2 12.5 14.0
10.0 11.2 12.3 13.8 15.2 17.0
11.4 12.8 13.9 15.5 17.3 19.3
12.8 14.3 15.6 17.4 19.4 21.6
14.6 16.3 17.8 19.8 22.1 24.6
16.4 18.3 20.0 22.2 24.9 27.6
18.2 20.3 22.3 24.8 27.6 30.6
20.5 22.8 25.0 27.7 31.1 34.5
22.8 25.3 27.8 30.8 34.5 38.2
25.5 28.3 31.2 34.6 38.7 42.8
28.7 31.8 35.0 38.7 43.5 48.1
           
Note: Pressure Rating in :kg/cm2
  Application
  • Lift and gravity water supply system.
  • Micro & sprinkler system.
  • Sewerage pumping and effluent disposal system.